
Club Highlights
National
Medalists |
|
| Donalda Duprey | 400H , 100H, Combined Events |
| Pat O’Donahue | High Jump , Decathlon |
| Janet Wood | 400 , 800 |
| Kevin White | Triple Jump |
| Chris MacPherson | 1500 , 3000 |
| Scott Mooney | 110 H , 400H , 4x400 Relay |
| George Condy | Cross country , 5000 |
| Kelly Dinsmore | Triple Jump |
| Tim Middlekoop | 400 , 800 |
| Drew White | High Jump |
| Marge Hendershot | 200 , 400 |
| Mary Jane Middlekoop | 10,000 , cross country |
| Patrice Kuntz | 3,000 , cross country |
| Neil Gowan | Cross Country |
| Jason Weppler | 10,000 , cross country |
| Julie Martin | cross country |
| Andrew McKessock | 1500 , cross country |
| Trish Young | javelin |
| Bruce Wright | Cross country |
| Becky Smith | 400 , 400H |
| Michelle Colley | 400 , 400H |
| Laura Evans | Shot Put |
| Liam Card | 200 , 400 , 4x100 , 4x400 Relay |
| Adam Kunkel | 110H , 400H , 4x400 Relay |
| Lyndon McDowell | 4x400 Relay |
| Evan Porter | |
| Rita Rudell | |
| Rick Carr | |
| Chris Slade | 4x400 Relay |
| Collette Courtney | 400 |
| Chris Robson | Medley Relay |
| Allen Herron | Cross country |
| David Scarrow | Cross country |
| Chris Scarrow | Cross country |
| Rita Rudell | Heptathlon |
| Mike Cardy | 400H |
| Marvin Bauman | Cross country |
| Mark MacDonald | Cross country |
| Greg Jackson | Cross country |
| Mike Thorson | 1500 , cross country |
| Chris Hendershot | Cross country |
| Philip Weibe | Cross country |
| Colin Ward | Cross country |
| Jason Wood | Cross country |
| Mike Gowan | Cross country |
| Will McComb | Cross country |
| Chris Clayton | Cross country |
| Josh Farrell | Javelin |
| Arthur Turland | Hammer , discus |
| Brad Millar | Javelin , hammer |
| Josh Archer | Hammer |
| Hayley Green | Cross country |
| Shannon Gribbons | Cross country |
| Baillie Locke | Cross country |
| Shauna Donaldson | Cross country |
| Heather Stroeder | Cross country |
| Rick Carr | 100 , 200 |
| Kurt Benninger | 1500 , cross country |
| Krisinda Alexander | Cross country |
| Jen Rae | Cross country |
| Jeff Barrett | Cross country |
| John Kaandorp | Cross country |
| Ken Gosleigh | Cross country |
| Anastassia Flipieva | Cross country |
| Skyler Sylvester | Javelin |
| Mark Delgarno | Cross country |
| Earl Fee | 400 , 800 , 1500 , 300H , 100 H |
| Jonathon King | 1500 |
| Joanne Bolton Green | Cross country |
| Andy Shaw | Javelin |
| Barry Phelan | 100 , 200 |
| Brian Hagemeier | Cross country |
Rob
Edwards |
Javelin |
STFC Scholarship Athletes Donalda
Duprey Mary
Jane Middelkoop Lyndon
McDowell Sjaan Gerth Max
Johnston Jordan Collison |
National Team Members Geordie Farrell Pan Am Junior Team, World Youth, World Cross Country Coach Earl Farrell Pan Am Junior Team, World Junior Team Coach Donalda Duprey Olympics, Common Wealth Games, Canadian Junior Team, Francophone Games Team, World Championship Team, Pan Am Games Team 400H Pat O’Donahue World Juniors High Jump, Olympics Bobsleigh Tim Middlekoop National Junior Team Jason Weppler National Junior Cross Country Andrew McKessock National Junior Team 1500 Janet Wood Commonwealth Games Team 800 Patrice Kuntz National Junior Cross Country Bruce Wright National Junior Cross Country Julie Martin National Junior Cross Country Rob Edwards NACAC Javelin Arthur Turland National Junior Team, NACAC Team Hammer and Discuss Josh Farrell National Junior Team Javelin Sjaan Gerth Pan Am Juniors, Steeplechase Brad Millar NACAC, hammer Trish Young Francophone Games Javelin Liam Card World Junior Team, Canadian Junior Team 400 Kelly Dinsmore World Indoor Championships Triple Jump Kurt Benninger Canadian Junior Team, World Youth Team 3000 Adam Kunkel World Championships, Francophone Games, Pan Am Games Team 400H Andy
Shaw Olympics 100 and Javelin Rita Rudell Pan Am Juniors, Heptathlon & High Jump Mat West Pan Am Junior Decathlon, Decathlon Alex Morrow Hurdles Evan Porter and Rick Carr |